2024-04-21 - 2025-04-21

Overview

3 active pull requests
5 active issues
Excluding merges, 1 author has pushed 17 commits to main and 17 commits to all branches. On main, 10 files have changed and there have been 717 additions and 152 deletions.

8 releases published by 1 user

Tag v8.3.3-21 2025-04-17 01:16:59 +00:00

Tag v8.3.2-29 2025-04-02 20:29:17 +00:00

Tag v8.3.0-98 2025-02-15 21:34:10 +00:00

Tag v8.2.2-22 2024-11-28 15:59:02 +00:00

Tag v8.2.0-144 2024-10-18 12:04:35 +00:00

Tag v8.2.0-143 2024-10-18 04:26:23 +00:00

Tag v8.1.3-3 2024-09-05 18:52:00 +00:00

Tag v8.1.1-39 2024-08-24 21:28:56 +00:00

3 pull requests merged by 1 user

Merged #3 Upgrade to 8.2.0-143 2024-10-18 04:25:09 +00:00

Merged #2 Upgrade to 8.1.3-3 2024-09-05 18:51:44 +00:00

Merged #1 forgejo-ci: initial 2024-08-24 21:27:29 +00:00

5 issues closed from 1 user

Closed #8 onlyoffice-document-server: upgrade to 8.3.3 2025-04-17 04:07:05 +00:00

Closed #7 onlyoffice-document-server: upgrade to 8.3.2 2025-04-02 22:54:24 +00:00

Closed #6 onlyoffice-document-server: upgrade to 8.3.0 2025-02-15 23:12:55 +00:00

Closed #5 onlyoffice: upgrade to 8.2.2 2024-12-01 20:29:08 +00:00

Closed #4 onlyoffice-document-server: upgrade to 8.2.0 2024-10-18 12:53:23 +00:00

5 issues created by 0 users

Opened #4 onlyoffice-document-server: upgrade to 8.2.0 2024-10-17 18:17:38 +00:00

Opened #5 onlyoffice: upgrade to 8.2.2 2024-11-28 22:23:17 +00:00

Opened #6 onlyoffice-document-server: upgrade to 8.3.0 2025-02-05 21:47:50 +00:00

Opened #7 onlyoffice-document-server: upgrade to 8.3.2 2025-03-23 20:25:18 +00:00

Opened #8 onlyoffice-document-server: upgrade to 8.3.3 2025-04-17 01:14:46 +00:00